Mandatory Public Disclosure
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | MAHARAJA AGRASEN PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730343 |
3. | SCHOOL CODE (IF APPLICABLE) | 10688 |
4. | COMPLETE ADDRESS WITH PIN CODE | AGRASEN CIRCLE NEAR JLN MEDICAL COLLEGE, AJMER-305001. RAJASTHAN |
5. | PRINCIPAL NAME & QUALIFICATION | MEENA SHARMA BSc (Biology) MA (English Lit, Sociology) B.Ed., M.Ed. |
6. | SCHOOL EMAIL ID | mapsajmer@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 7300053422(M) 0145-2625608 (L) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS : X
S.NO. | Year | No. of Registered Student | No. of Registered Student Passed | Pass Percentage | Remark |
1. | 2021-22 | 93 | 93 | 100% | – |
2. | 2022-23 | 90 | 90 | 100% | – |
3. | 2023-24 | 106 | 105 | 99.05% | – |
RESULT CLASS : XII
S.NO. | Year | No. of Registered Student | No. of Registered Student Passed | Pass Percentage | Remark |
1. | 2021-22 | 103 | 103 | 100% | – |
2. | 2022-23 | 90 | 87 | 96.66% | – |
3. | 2023-24 | 101 | 91 | 90.09% | – |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | |
I. PGT | 13 | |
II. TGT | 23 | |
III. PRT | 22 | |
3. | TEACHER/ SECTION RATIO | 1:1:5 |
4. | SPECIAL EDUCATOR DETAILS | 1 | Priyank.Bhargava | Diploma in Physiotherapy and Yoga |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Saumya Dobhal | MSc (Clinical Psychology) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11845.02 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 41 rooms x (7.62 x 6.09 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 8 labs x (10.60 x 6.09 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 25 |
6. | NUMBER OF BOY’S TOILETS | 25 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |